Gibraltar Mortgage Calculator
Calculate your monthly repayments, total interest, and full amortisation schedule.
Monthly payment
£1,637
per month
Total interest
£211,056
Total repayable
£491,056
| Year | Payment | Principal | Interest | Total interest paid | Balance | |
|---|---|---|---|---|---|---|
| Year 1 | £19,642 | £5,773 | £13,869 | £13,869 | £274,227 | |
| Year 2 | £19,642 | £6,069 | £13,574 | £27,442 | £268,158 | |
| Year 3 | £19,642 | £6,379 | £13,263 | £40,705 | £261,779 | |
| Year 4 | £19,642 | £6,706 | £12,937 | £53,642 | £255,073 | |
| Year 5 | £19,642 | £7,049 | £12,594 | £66,236 | £248,025 | |
| Year 6 | £19,642 | £7,409 | £12,233 | £78,469 | £240,615 | |
| Year 7 | £19,642 | £7,788 | £11,854 | £90,323 | £232,827 | |
| Year 8 | £19,642 | £8,187 | £11,455 | £101,778 | £224,640 | |
| Year 9 | £19,642 | £8,606 | £11,037 | £112,814 | £216,034 | |
| Year 10 | £19,642 | £9,046 | £10,596 | £123,411 | £206,989 | |
| Year 11 | £19,642 | £9,509 | £10,133 | £133,544 | £197,480 | |
| Year 12 | £19,642 | £9,995 | £9,647 | £143,191 | £187,485 | |
| Year 13 | £19,642 | £10,507 | £9,136 | £152,327 | £176,978 | |
| Year 14 | £19,642 | £11,044 | £8,598 | £160,925 | £165,934 | |
| Year 15 | £19,642 | £11,609 | £8,033 | £168,958 | £154,325 | |
| Year 16 | £19,642 | £12,203 | £7,439 | £176,397 | £142,121 | |
| Year 17 | £19,642 | £12,827 | £6,815 | £183,212 | £129,294 | |
| Year 18 | £19,642 | £13,484 | £6,158 | £189,370 | £115,810 | |
| Year 19 | £19,642 | £14,174 | £5,469 | £194,839 | £101,637 | |
| Year 20 | £19,642 | £14,899 | £4,743 | £199,582 | £86,738 | |
| Year 21 | £19,642 | £15,661 | £3,981 | £203,564 | £71,077 | |
| Year 22 | £19,642 | £16,462 | £3,180 | £206,744 | £54,615 | |
| Year 23 | £19,642 | £17,304 | £2,338 | £209,081 | £37,310 | |
| Year 24 | £19,642 | £18,190 | £1,452 | £210,534 | £19,120 | |
| Year 25 | £19,642 | £19,120 | £522 | £211,056 | £0 |
For illustrative purposes only. Not financial advice. Speak to a GFSC-regulated mortgage adviser.
This free Gibraltar mortgage calculator works out your monthly repayments, total interest, stamp duty, and full amortisation schedule — with no sign-up or email required. It is the only independent mortgage calculator built specifically for Gibraltar.
Gibraltar's property market is one of the most compact in the world, with prices among the highest per square foot in Europe. Mortgages follow a broadly UK-style model, with variable rates linked to the Bank of England base rate or Gibraltar-based lenders' standard variable rates.
How Gibraltar mortgages work
Stamp duty on Gibraltar property
- Up to £200,000: 0%
- £200,001–£350,000: 2% on the amount above £200,000
- £350,001–£500,000: 2% on the first £350,000 above threshold + 5.5% on the remainder
- Over £500,000: rates continue to escalate — consult the Gibraltar Tax Office for current bands
Mortgage rates in Gibraltar
Purchase costs and legal fees
- Legal fees (solicitor): typically 0.5–1% of purchase price, minimum £750–£1,500
- Mortgage arrangement fee: £500–£1,500 depending on lender
- Property valuation: required by lender, typically £400–£800
- Land Registry fee: approximately £150–£300
